sold
4-20159 68th Ave., Langley, BC
sold
Area (Sq Ft)
1,436
Bedrooms
3
Bathrooms
3
Rent to Own Term
2 Years
Property Description
Well designed, 3 bedroom corner unit townhome in Willoughby Heights. Approximately 1,436 sq.ft. of living space. Spacious kitchen features: granite counter tops, tiled backsplash, pot lights and island with pendant lighting and glass sliding doors leading out onto the deck. Inviting living/dining room with large windows, fireplace and plenty of room for entertaining. 9 foot ceilings, laminate floors on main level. End unit location allows for plenty of windows for added light and view of the city lights. Double tandem garage with extra space for storage or weekend hobbies. Street parking also right outside your front door. Great location within walking distance to schools, shopping, restaurants and recreation.
*Interest Rates are approximate in regards to financing.
*The listing information is deemed reliable, but not guaranteed by the Canadian Real Estate Association.
Property Details
| Status: | Sold |
| Property Type: | Townhome |
| Pets: | See Below |
| Age of Property: | 6 years |
| Land Size: | Strata Lot |
| Frontage (feet): | 1,436 |
| Depth/Size: | Strata Lot |
| Additional Features: | Either 2 Dogs or 2 Cats are allowed or a combination of one of each. |
Monthly Payment and Down Payment Plans
| 0% Down Payment | 3% Down Payment | 5% Down Payment | 10% Down Payment | |
|---|---|---|---|---|
| Down Payment Amount | $0 | $14,964 | $24,940 | $49,880 |
| Interest Rate | 3.94% | 3.56% | 3.12% | 2.75% |
| Monthly Mortgage Payment | $1,622 | $1,422 | $1,222 | $1,022 |
| Monthly Strata Payment | $182 | $182 | $182 | $182 |
| Monthly Property Tax Payment | $176 | $176 | $176 | $176 |
| Monthly Utilities/Sewer/Water Payment | $0 | $0 | $0 | $0 |
| Monthly Property Insurance Payment | 0 | 0 | 0 | 0 |
| Monthly Income From Rental Suite(s) | $0 | $0 | $0 | $0 |
| Total Monthly Payment | $1,980 | $1,780 | $1,580 | $1,380 |
| Monthly Credit Towards Purchase Price | $50 | $200 | $250 | $300 |
| Your Net Monthly Cost | $1,930 | $1,580 | $1,330 | $1,080 |
| Your Equity At The End Of The Term | $1,200 | $19,764 | $30,940 | $57,080 |

